Brannock Device | Shoescoo | Allen Edmonds | Cole Haan | Nike or Adidas |
---|---|---|---|---|
7 D | 7 D | 7 D | 7 D | 8 D |
8 D | 8 D | 8 D | 8 D | 8.5 D |
8.5 D | 8.5 D | 8.5 D | 8.5 D | 9 D |
9 D | 9 D | 9 D | 9 D | 9.5 D |
9.5 D | 9.5 D | 9.5 D | 9.5 D | 10 D |
10 D | 10 D | 10 D | 10 D | 10.5 D |
10.5 D | 10.5 D | 10.5 D | 10.5 D | 11 D |
11 D | 11 D | 11 D | 11 D | 11.5 D |
11.5 D | 11.5 D | 11.5 D | 11.5 D | 12 D |
12 D | 12 D | 12 D | 12 D | 12.5 D |
13 D | 13 D | 13 D | 13 D | 13.5 D |
14 D | 14 D | 14 D | 14 D | 14.5 D |
Not sure what is the right shoe size for you?
- Find Your Brannock Device Size: Locate your size on the Brannock Device chart.
- Compare with Shoescoo Sizes: Use the chart below to see how your size converts to Shoescoo sizes.
- Measure Your Foot: Use the instructions provided to measure your foot length accurately.
- Check Your Size: Once you have your foot length, use the chart to find the corresponding Shoescoo size.